Fit Guide
Measure an existing ring's inner diameter, or wrap a strip of paper around your finger and measure its circumference, then compare against the chart below.
| US Size | UK Size | EU Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| 4 | H | 47 | 14.9 | 46.8 |
| 5 | J½ | 49 | 15.7 | 49.3 |
| 6 | L½ | 51.5 | 16.5 | 51.9 |
| 7 | N½ | 54 | 17.3 | 54.4 |
| 8 | P½ | 56.5 | 18.1 | 57.0 |
| 9 | R½ | 59.5 | 19.0 | 59.5 |
| 10 | T½ | 62 | 19.8 | 62.1 |
Still unsure?
Reach out via WhatsApp or our Contact page and we can help you find the right fit.